RFID Reader Zebra 9600
Specifications
Physical Characteristics
Dimensions | 10.75 in. L x 7.25 in. W x 2.0 in. D 27.3 cm L x 18.4 cm W x 5.0 cm D |
Weight | Approx. 4.4 lbs/2.13 kg |
Housing Material | Die-cast aluminum, meets IP53 standards |
Visual Status Indicators | Multicolor LEDs: Power, Activity, Status and Applications |
RFID Characteristics
Max Receive Sensitivity | -86 dBm monostatic |
Air Protocols | ISO 18000-63 (EPC Class 1 Gen 2 V2) |
Frequency (UHF Band) | Global Reader: 902 MHz - 928 MHz (Also supports countries that use a part of this band), 865 MHZ - 868 MHz US (only) Reader: 902 - 928 MHz |
Transmit Power Output | 0dBm to +33.0dBm: PoE+, 24V External DC, Universal 24 VDC Power Supply; 0dBm to +31.5dBm: PoE, 12V External DC (4-port-models only), 24V External DC, Universal 24 VDC Power Supply |
Connectivity
Communications | 10/100 BaseT Ethernet (RJ45); USB Host and Client (Type A and B)*; Serial (DB9) |
General Purpose I/O | 4 inputs, 4 outputs, optically isolated (Terminal Block) |
Power Supply | POE (802.3af) POE+ (802.3at) +24V DC (UL Approved) |
Antenna Ports | FX9600-4: 4 monostatic ports; (Reverse Polarity TNC) FX9600-8: 8 monostatic ports; (Reverse Polarity TNC) |
Environmental
Operating Temp. | -4° to +131° F/-20° to +55° C |
Storage Temp. | -40° to +158° F/-40° to +70° C |
Humidity | 5-95% non-condensing |
Sealing | IP53 |
Hardware, OS and Firmware Management
Processor | Texas Instruments AM3505 (600 MHz) |
Memory | Flash 512 MB; DRAM 256 MB |
Operating System | Linux |
Firmware Upgrade | Web-based and remote firmware upgrade capabilities |
Management Protocols | RM 1.0.1 (with XML over HTTP/HTTPS and SNMP binding); RDMP |
Network Services | DHCP, HTTPS, FTPS, SFPT, SSH, HTTP, FTP, SNMP and NTP |
Network Stack | IPv4 and IPv6 |
Security | Transport Layer Security Ver 1.2, FIPS-140 |
API Support | Host Applications — .NET, C and Java EMDK Embedded Applications — C and Java SDK |
Regulatory Compliance
Safety | UL 60950-01, UL 2043, IEC 60950-1, EN 60950-1 |
RF/EMI/EMC | FCC Part 15, RSS 210, EN 302 208, ICES-003 Class B, EN 301 489-1/3 For Malaysia: 919-923 MHz |
SAR/MPE | FCC 47CFR2:OET Bulletin 65; EN 50364 |
Other | ROHS, WEEE |
Environmental Compliance
Environment • RoHS Directive 2011/65/EU; Amendment 2015/863 • REACH SVHC 1907/2006 For a complete list of product and materials compliance, please visit www.zebra.com/environment |
Warranty
The FX9600-4 and FX9600-8 are warranted against defects in workmanship and materials for a period of one year (12 months) from date of shipment, provided the product remains unmodified and is operated under normal and proper conditions. For complete warranty statement, go to: www.zebra.com/warranty |
Recommended Services
Support Services | Zebra OneCare™; On-Site System Support |
Advanced Services | RFID Design and Deployment Services |
Footnotes
*Configurations without a USB hub require an external USB hub for full USB functionality Specifications are subject to change without notice. |
₹121,000.00Price
Excluding Sales Tax